Guess how many brand cue references were needed in a 30-second ad for 100% of people to remember who it’s from?
November 13, 2025
By Elena Jasper – CMO @ Marketing Architects | Marketing Effectiveness Student & TV Advertising EnthusiastImage below created by WARC from Jenni Romaniuk‘s work for the Ehrenberg-Bass Institute.
Creativity gets the credit, but discipline does the work.

| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent system. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent system. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent system. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent system. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent system and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| csrf_token | session | User protection against possible Cross-Site Request Forgery attack. Recommended. |
| mwsid | session | HispanicAd.com Newsletter cookie should user decides to sign-up. Essential. |




To explain… Andrew Tindall analyzed System1 and Effie Awards data and found that if your 30-second ad includes seven recognizable brand cues, recall rises to 100%.That doesn’t mean it’s recommended to have 7 distinctive assets in an ad, of course.The greater point is less than half of ads are even linked to the right brand after viewing.We’re making great ads people can’t name. Distinctiveness fixes that. It’s about being recognizable at a glance. Think Coke’s red, T-Mobile’s pink, or the Netflix “ta-dum.”Those are distinctive brand assets: memory shortcuts that make brands famous.
But they take time to own. It takes two to three years of consistent use before they truly belong to you. Most brands quit too soon.